COVID-19 is continuing to cause shipping delays with individual carriers. We are still processing orders within 24 hours; however, some carriers experience delays when delivering orders.
Find Your Vehicle
RetroSound® Premium Stereo Speakers 5.25"

If you are shipping to AU, BE, BR, CH, CZ, DE, FR, GB, JP, NL, NO, NZ, RU, SE, or ZA use our Dealer Locator to find a dealer near you.
These RetroSound® 5.25-inch stereo speakers are a great way to upgrade the sound in your classic . They use a Neodymium magnet structure for high power handling in a slim-mount design - mounting depth is just 1.77-inches (45mm). Santoprene® surrounds deliver the most natural sound possible with no distortion. Mylar tweeters produce crisp, clear highs.
- 5.25-inch stereo replacement speakers
- Neodymium magnet structure for ultra-thin design
- Santoprene® surrounds for smooth, natural sound
- Mylar tweeters for crisp, clear highs
- Dip-cut back plate for extended pole piece excursion
- 80 watts power handling
- Mounting depth is just 1.5-inches (37.5mm)
- Sold as pair
- Speaker grills and wire included
For more information, see the user's manual, or browse our support page.
MODEL | R-352N | R-452 | R-463N | R-483N | R-413N |
Nominal Diameter (inch) | 3.5 | 4 | 4x6 | 4x8 | 4x10 |
Description | 2-Way | 2-Way | 2-Way | 2-Way | 3-Way |
Nominal Impedance | 4ohm | 4ohm | 4ohm | 4ohm | 4ohm |
Frequency Response | 100H-21kHz | 65Hz-21kHz | 80Hz-21kHz | 65Hz-21kHz | 43Hz-21kHz |
Sensitivity (SPL@1w/1m) | 85dB | 88dB | 86dB | 87dB | 87dB |
Power Handling (watts RMS/peak) | 25/50 | 30/60 | 25/50 | 60/120 | 90/160 |
Speaker Grill | NO | YES | YES | NO | YES |
Mounting Depth (inch) | 1.1 | 1.29 | 1.3 | 1.59 | 1.7 |
Mounting Depth (mm) | 28 | 33 | 35 | 40.5 | 44 |
MODEL | R-525N | R-573N | R-612N | R-652N | R-693N |
Nominal Diameter (inch) | 5.25 | 5x7 | 6.5 | 6.5 | 6x9 |
Description | 2-Way | 3-Way | 2-Way | 2-Way | 3-Way |
Nominal Impedance | 4ohm | 4ohm | 4ohm | 4ohm | 4ohm |
Frequency Response | 56Hz-21kHz | 65Hz-21kHz | 58Hz-21kHz | 52Hz-21kHz | 40Hz-21kHz |
Sensitivity (SPL@1w/1m) | 88dB | 87dB | 87dB | 87dB | 90dB |
Power Handling (watts RMS/peak) | 40/80 | 60/100 | 90/160 | 50/100 | 100/200 |
Speaker Grill | YES | YES | YES | YES | YES |
Mounting Depth (inch) | 1.45 | 1.5 | 1.7 | 1.7 | 1.9 |
Mounting Depth (mm) | 37.5 | 37.5 | 44 | 44 | 48.5 |
Customer Reviews
Be the first to review this product!
Write a review